The Oregon Department of Fish and Wildlife (ODFW) manages fishing licenses in the Beaver State. Oregon's system is unique — it uses a Combined Angling Tag plus optional Hatchery Harvest Tag for salmon and steelhead. With legendary Pacific salmon runs, steelhead rivers, and Cascade lakes, Oregon is a premier fishing destination.
2026 Oregon Fishing License Cost — Resident
| License Type | Price | Duration | Notes |
|---|---|---|---|
| Annual Angling | $44.00 | Jan 1 – Dec 31 | All species except salmon/steelhead harvest |
| Combination (Fish+Hunt+Shell) | $67.50 | Annual | Best value multi-sport |
| Senior (70+) | $8.50 | Annual | Deeply discounted |
| Juvenile (12–17) | $10.00 | Annual | Youth rate |
| 1-Day | $17.75 | One Day | Any waters |
| Pioneer (disabled vet) | $8.50 | Annual | Same as senior rate |
Oregon Fishing License Cost — Non-Resident
| License Type | Price | Duration |
|---|---|---|
| Annual | $110.25 | Jan 1 – Dec 31 |
| 7-Day | $56.00 | 7 Consecutive Days |
| 3-Day | $40.00 | 3 Consecutive Days |
| 1-Day | $22.75 | One Day |
OR Tags & Stamps
| Tag | Resident | Non-Resident | Required For |
|---|---|---|---|
| Combined Angling Tag | Included | Included | All angling (base license) |
| Hatchery Harvest Tag | $28.00 | $50.50 | Keeping hatchery salmon/steelhead |
| Columbia River Basin Endorsement | $9.75 | $9.75 | Columbia River fishing |
| Two-Rod Validation | $28.00 | $28.00 | Using 2 rods — select waters only |
How Much Does an Oregon Fishing License Cost?
| Angler Type | License | Tags | Total |
|---|---|---|---|
| OR Resident — trout only | $44.00 | — | $44.00 |
| OR Resident — salmon/steelhead harvest | $44.00 | $28.00 | $72.00 |
| OR Resident 70+ | $8.50 | — | $8.50 |
| Visiting — 3-day trip | $40.00 | — | $40.00 |
| Visiting — salmon trip + harvest | $56.00 | $50.50 | $106.50 |
Frequently Asked Questions
Do I need a Hatchery Harvest Tag to fish for salmon in Oregon?
Only if you want to keep them. You can catch-and-release salmon and steelhead with just your base angling license. The Hatchery Harvest Tag ($28 res) is only required to keep hatchery-marked fish (clipped adipose fin).