Oklahoma Department of Wildlife Conservation (ODWC) manages the Oklahoma fishing license. The OK fishing license cost is $31 annually for residents. Oklahoma features the unique Lake Texoma dual-state license — one license covers both Oklahoma AND Texas sides of this 93,000-acre reservoir!
2025 OK Fishing License Cost — Resident
| License | Price | Duration | Notes |
|---|---|---|---|
| Annual Fishing | $31.00 | Calendar year | All waters |
| 1-Day | $11.00 | 1 day | Quick trip |
| Lifetime | $375.00 | Lifetime | Pays off in 12 years! |
| Senior 65+ | Discounted | Annual | Reduced rate |
| Under 16 | FREE | — | No license needed |
| Under 18 (res) | FREE | — | For residents! |
OK Non-Resident Fishing License
| License | Price | Duration |
|---|---|---|
| NR Annual | $81.00 | Calendar year |
| NR 1-Day | $26.00 | 1 day |
| NR Lifetime | $1,530.00 | Lifetime |
Lake Texoma License
A special Lake Texoma License allows fishing both OK and TX portions — buy from either state. Essential for the "Striper Capital of the World"!
Paddlefish Permit
A FREE paddlefish permit is required for all paddlefish anglers — regardless of age or license type. Apply through ODWC.
Compare OK With Neighboring States
| State | Res Annual | NR Annual | NR Daily | Senior Rate |
|---|---|---|---|---|
| Texas | $30.00 | $68.00 | $16.00 | 65+ $12 |
| Kansas | $27.50 | $52.50 | $7.50 | 65+ $14.50 |
| Arkansas | $22.00 | $47.00 | $10.00 | 65+ $10.50 |
| Missouri | $12.00 | $42.00 | $7.00 | 65+ FREE |
Oklahoma at $31 is mid-range for the region, but the unique Lake Texoma dual-state license is exceptional value — fish 93,000 acres across OK/TX with one license! The lifetime option at $375 is also reasonable for frequent anglers.
FAQ
What is the Land Access Permit?
Residents 18-63 and all NR anglers need a Land Access Permit ($15) to access ODWC-managed Wildlife Management Areas. Regular waters don't require this. See OK spots.