North Dakota is America's secret walleye paradise — Lake Sakakawea's 368,000 acres host world-class walleye, Devils Lake is the "Perch Capital of the World" and ice fishing mecca, the Missouri River system produces paddlefish and sauger, and the state's 63+ managed fisheries ensure uncrowded access. At $25, the ND fishing license is outstanding value.

Trophy Lakes
| Water | Size | Species | Why Famous |
|---|---|---|---|
| Lake Sakakawea | 368,000 acres | Walleye, smallmouth, pike, chinook | ND walleye capital — 3rd largest US reservoir! |
| Devils Lake | 215,000 acres | Walleye, perch, pike, white bass | "Perch Capital of the World" — ice fishing! |
| Lake Oahe (ND) | 370,000 acres | Walleye, chinook salmon, pike | Missouri mainstem — deep walleye trolling |
| Lake Darling | 16,000 acres | Walleye, pike, perch | NW ND — great small lake |
Rivers
| River | Species | Notes |
|---|---|---|
| Missouri River tailraces | Walleye, sauger, catfish | Below Garrison Dam — winter tailrace fishing! |
| Red River of the North | Channel catfish, walleye | E ND border — trophy catfish 30+ lbs |
| Yellowstone River (ND) | Paddlefish, sauger, catfish | Paddlefish snagging — prehistoric monsters! |
Seasonal Guide
| Season | Best Targets | Prime Spots | Tips |
|---|---|---|---|
| Spring (Apr–May) | Walleye spawning run, pike pre-spawn | Sakakawea, Devils Lake | May walleye opener = ND tradition! |
| Summer (Jun–Aug) | Walleye, smallmouth, paddlefish | Sakakawea, Missouri River | June = paddlefish snagging season! |
| Fall (Sep–Nov) | Deep walleye, perch schools | Devils Lake, Sakakawea | Oct Devils Lake perch = non-stop action |
| Winter (Dec–Feb) | Ice fishing! Walleye, perch, pike | Devils Lake, Sakakawea bays | ND ice fishing = legendary! |
Neighboring: South Dakota for Oahe walleye, Montana for Fort Peck, Minnesota for 10,000 lakes.
An ND fishing license is $25 (new price). See full costs or buy yours.