Fishing without a valid NC fishing license is heavily enforced by NC Wildlife Enforcement Officers and Marine Patrol.
| Violation | Fine Range | Notes |
|---|---|---|
| No fishing license | $35 – $250 | Plus mandatory court costs ($160+) |
| Fishing closed waters | Up to $500 | Trout spawning sanctuaries |
| Over bag limit | $100+ | Plus possible resource replacement costs |
Key Creel Limits
| Species | Daily Limit | Notes |
|---|---|---|
| Largemouth Bass | 5 | 14" minimum (often 2 may be under 14") |
| Trout (Harvest Waters) | 7 | No minimum size in standard harvest waters |
| Red Drum (Coastal) | 1 | Strict slot: 18" to 27" |
| Flounder (Coastal) | Varies strictly | Check current season! Extremely managed. |
| Crappie | 20 | 8" minimum in most major reservoirs |
Call the Turn In Poachers hotline: 1-800-662-7137.
An NC Inland license is $30. Get yours.