Fishing without a valid NY fishing license carries strict penalties from DEC Environmental Conservation Officers (ECOs).
| Violation | Fine Range | Notes |
|---|---|---|
| No fishing/marine license | Up to $250 | Plus mandatory court surcharges! |
| Over bag limit | $250 – $500 | Penalty is often *per fish* |
| Fishing closed waters | $250 – $500 | Spawning grounds are strictly protected |
Key Creel Limits
| Species | Daily Limit | Notes |
|---|---|---|
| Striped Bass (Marine) | 1 | Strict slot limit: 28" – 31" (Hudson/Ocean rules vary) |
| Trout (Inland Streams) | 5 (usually) | Only 2 may be >12" (Check local stream guides!) |
| Black Bass (Largemouth/Smallmouth) | 5 | 12" minimum. Catch-and-release only Dec 1 - Jun 14. |
| Walleye | 5 | 15" minimum. (Oneida/Lake Erie rules vary) |
| Muskellunge | 1 | 40" minimum (St. Lawrence is 54" minimum!) |
Call the Turn In Poachers hotline: 1-844-DEC-ECOS.
Last verified for the 2026 fishing season. Regulations subject to change.
An NY fishing license is just $25. Learn how to get your NY license step-by-step.