All New Mexico Fishing License Types (2025-2026)
| License | Resident | Non-Resident | Duration | Notes |
|---|---|---|---|---|
| Annual Freshwater | $25 | $58 | Apr 1 – Mar 31 | All freshwater species |
| 7-Day | $15 | $25 | 7 days | Good for vacations |
| 5-Day | $24 | $24 | 5 days | Same price both! |
| 1-Day | $12 | $12 | 1 day | Same price both |
| Youth 12-17 | $5 | $15 | Apr 1 – Mar 31 | Young angler |
| Senior 65-69 | $8 | — | Annual | Reduced |
| Senior 70+ | FREE | — | Permanent | All fees waived |
| Second-Rod Permit | $10 | $10 | Annual | Optional — 2 rods |
| Gila Trout Permit | FREE | FREE | Annual | Required for Gila trout — free! |
The Gila Trout Story
The Gila trout is New Mexico's rarest native fish — once nearly extinct, now recovered enough for catch-and-release fishing in select Gila National Forest streams. The free permit is a unique conservation success story. Only NM offers this!
NM vs Neighbors
Compare: Colorado ($37 res), Arizona ($37 res — Pioneer 70+ $5), Texas ($30 res), Oklahoma ($25 res combo).