All Nevada Fishing License Types (2025)
| License | Resident | Non-Resident | Duration |
|---|---|---|---|
| Annual Fishing | $40 | $80 | Calendar year |
| 1-Day | $9 | $15 | 1 day |
| 5-Day | $25 | $25 | 5 days |
| Youth 12-15 | $19 | $19 | Annual |
| Senior 65+ | $19 | — | Annual |
| Combo Hunt+Fish | $73-76 | — | Annual |
| Military Combo | $15 | — | Annual |
| Trout Stamp | $10 | $10 | Annual |
| Second Rod Stamp | $10 | $10 | Annual |
Pyramid Lake — Separate System!
Pyramid Lake's Lahontan cutthroat trout — the world's largest cutthroat — requires tribal permits from the Pyramid Lake Paiute Tribe ($11/day res, $12/day NR). This is NOT an NDOW license.
NV vs Neighbors
Compare: California ($54), Arizona ($37), Utah ($34), Oregon ($44), Idaho ($35.50).