Minnesota offers a comprehensive range of fishing license types available through the MN DNR system.
MN Resident License Types
| License | Price | Duration | Best For |
|---|---|---|---|
| Individual Angling | $25.00 | Mar 1 – Feb 28 | Solo anglers |
| Married Couple | $38.50 | Annual | Save $11.50 vs. two individuals |
| Combo (Fish + Small Game) | $34.00 | Annual | Anglers who also hunt |
| Sports License | $57.00 | Annual | All-in-one: fish + big game + small game |
| Senior (65+) | $6.50 | Annual | MN residents 65+ |
| 24-Hour | $14.00 | 24 Hours | One-day trip |
| Lifetime Fishing | $383.00 | Lifetime | Long-term value |
MN Non-Resident License Types
| License | Price | Duration |
|---|---|---|
| Individual Annual | $51.00 | Mar 1 – Feb 28 |
| Family Annual | $61.50 | Mar 1 – Feb 28 |
| 7-Day | $41.00 | 7 Consecutive Days |
| 72-Hour | $36.00 | 72 Hours |
| 24-Hour | $14.00 | 24 Hours |
Stamps & Permits
| Stamp | Price | Required For |
|---|---|---|
| Trout & Salmon Stamp | $10.00 | Designated trout streams/lakes |
| Lake Superior Stamp | $10.00 | All Lake Superior fishing |
| Walleye Stamp (voluntary) | $5.00 | Conservation (optional) |
| BWCA Motor Permit | $16.00 | Motorized boats in Boundary Waters |
MN License Year
Minnesota fishing licenses run from March 1 through February 28/29. The walleye season opener (typically mid-May) is a statewide event — don't forget to buy your license before then!