Maryland Department of Natural Resources (DNR) manages the Maryland fishing license. Maryland uses a two-license system: nontidal (freshwater) and tidal (Chesapeake Bay). The nontidal license increased to $32 effective June 1, 2025 — the first increase in nearly 20 years!
2025-2026 MD Nontidal (Freshwater) License
| License | Resident | Non-Resident | Duration |
|---|---|---|---|
| Annual Nontidal | $32.00 | $55.00 | 365 days |
| 7-Day Nontidal | $16.00 | $45.00 | 7 days |
| 3-Day Nontidal | — | $35.00 | 3 days (NR only) |
| Trout Stamp | +$20.00 | +$30.00 | Required for trout |
| Under 16 | FREE | FREE | — |
Tidal (Chesapeake Bay) License
| License | Resident | Non-Resident | Duration |
|---|---|---|---|
| Annual Tidal | $15.00 | $22.50 | 365 days |
| 7-Day Tidal | $6.00 | — | 7 days |
Senior & Special Licenses
| License | Price | Notes |
|---|---|---|
| Senior 65+ Consolidated | $12.00 | Covers BOTH nontidal + tidal! |
| Blind (res/NR) | FREE | Complimentary |
| 100% Disabled Vet | FREE | Lifetime — covers everything |
Compare MD With Neighboring States
| State | FW Annual | NR FW | Saltwater | Senior |
|---|---|---|---|---|
| Virginia | $23.00 | $47.00 | $23.00 | 65+ $8 |
| Pennsylvania | $22.97 | $52.97 | — | 65+ $11.97 |
| West Virginia | $19.00 | $37.00 | — | 65+ $3 |
Maryland's nontidal at $32 (new) is higher than neighbors. But the $15 tidal (Chesapeake Bay!) is incredible value — America's largest estuary for rockfish, crabs, and more. The $12 senior consolidated covering both systems is unbeatable.
FAQ
Do I need both licenses?
Only if you fish both nontidal (rivers/lakes) AND tidal (Chesapeake Bay) waters. Seniors 65+: the $12 consolidated covers both! See MD fishing spots.