Fishing without a valid fishing license Maine carries penalties from DIFW game wardens.
| Violation | Fine Range | Notes |
|---|---|---|
| No fishing license | $50 – $500 | Per offense |
| Over daily creel limit | $100 – $1,000 per fish | Per-fish penalty |
| Fishing closed waters | $100 – $500 | Brook trout spawning closures |
| Live bait violation | $100 – $500 | Many ME waters prohibit live bait |
Key Creel Limits
| Species | Daily Limit | Min Size | Notes |
|---|---|---|---|
| Brook trout | 5 | 6″ (most waters) | Maine's native treasure — varies by water |
| Landlocked salmon | 1-2 | 14-16″ | Sebago, Moosehead — check specific lake |
| Togue (lake trout) | 2 | 18″ | Deep lake specialty |
| Smallmouth bass | 5 | 10″ | Grand Lake Stream, lakes statewide |
| Striped bass (salt) | 1 | 28″ (slot) | Kennebec, Penobscot, coast |
Report Violations
Call Maine Warden Service: (800) 452-4664 — 24/7.
A fishing license Maine is just $27 total. Get yours. See costs.