Fishing without a valid Kansas fishing license carries penalties enforced by KDWP Natural Resource Officers.
| Violation | Fine Range | Additional Consequences |
|---|---|---|
| No license / expired license | $100 – $500 | Court costs; possible equipment seizure |
| Over daily creel limit | $100 – $500 per fish | Per-fish penalty; possible misdemeanor |
| Snagging (illegal method) | $200 – $1,000 | Equipment confiscation |
| Fishing in closed area | $100 – $500 | Trespass charges may apply |
Report Violations
Call Operation Game Thief: (877) 426-3843 — cash rewards available for tips leading to convictions. You can also report online at KDWP enforcement.
Creel Limits — Key Species
| Species | Daily Limit | Min Length |
|---|---|---|
| Walleye | 5 | 15″ (most lakes) |
| Largemouth Bass | 5 | 15″ |
| Channel Catfish | 10 | — |
| Crappie | 50 | — |
| Wiper | 2 | 18″ |
A Kansas fishing license starts at just $6 for a 1-day resident permit. Don't risk fines — get yours today. See cost details.