Illinois offers one of the simplest and most affordable license structures in the US.
IL Resident License Types
| License | Price | Duration | Best For |
|---|---|---|---|
| Sport Fishing | $15.00 | Apr 1 – Mar 31 | Inland fishing only |
| Sportsman Combo | $33.25 | Annual | Fish + hunt |
| Super Combo | $40.75 | Annual | All licenses + all stamps |
| Senior (65+) | Free | Lifetime | IL residents 65+ |
| Lifetime Fishing | $435.00 | Lifetime | Long-term value |
IL Non-Resident License Types
| License | Price | Duration |
|---|---|---|
| Annual | $31.50 | Apr 1 – Mar 31 |
| 7-Day | $20.00 | 7 Consecutive Days |
| 1-Day | $11.50 | One Day |
| 24-Hour | $5.50 | 24 Hours |
Stamps
| Stamp | Resident | Non-Resident | For |
|---|---|---|---|
| Inland Trout | $6.50 | $6.50 | IDNR stocked trout areas |
| Lake Michigan Salmon | $6.50 | $10.00 | Lake MI & tributaries |
IL License Year
Illinois fishing licenses run from April 1 through March 31.