All Hawaii Fishing License Types (2025)
Freshwater
| License | Resident | Non-Resident |
|---|---|---|
| Annual | $5 | $25 |
| 30-Day | — | $20 |
| 7-Day | — | $10 |
| Minor 9-15 | $3 | — |
| Senior 65+ | FREE | — |
Saltwater (Marine Recreational) — NEW 2024!
| License | Resident | Non-Resident |
|---|---|---|
| Annual | FREE | $70 |
| 7-Day | — | $40 |
| 1-Day | — | $20 |
Wahiawa Public Fishing Area
O'ahu's Wahiawa Reservoir (peacock bass) requires an additional entry permit — available at DLNR offices.