Fishing without a valid fishing license CT carries fines enforced by CT DEEP Environmental Conservation Police Officers.
| Violation | Fine Range | Notes |
|---|---|---|
| No inland license | $50 – $500 | Per offense — increases with repeats |
| No marine license registration | $50 – $250 | Marine waters require registration |
| Fishing in TMA without trout stamp | $50 – $200 | Stamp required in Trout Management Areas |
| Over daily creel limit | $100 – $500 per fish | Serious offense — see limits below |
| Size limit violation | $100 – $500 | Check CT DEEP species-specific regulations |
Key Creel Limits — Saltwater (Long Island Sound)
| Species | Daily Limit | Min Size | Season |
|---|---|---|---|
| Striped bass | 1 | 28″ (slot limit applies) | Apr 1 – Dec 31 |
| Bluefish | 3 | — | Year-round |
| Summer flounder (fluke) | 4 | 19″ | May – Sep |
| Tautog (blackfish) | 2-4 (varies) | 16″ | Season varies |
Report Violations
Call CT DEEP TIP Line: (800) 842-4357 for anonymous reporting. You can also use the CT DEEP reporting page.
The inland fishing license CT is just $28 — not worth the fine. Get yours today. Seniors 65+ are FREE!