· Guides · 3 min read
Shellfish, Crab & Lobster Fishing Permits (2026) — Which States Require Extra Licenses?
Do you need a special permit for crabbing, lobstering, or clamming? State-by-state guide to shellfish permits, crab pot licenses, and harvesting rules.

Crabbing, lobstering, and clamming are some of America’s most popular coastal activities — but they often require extra permits beyond your standard fishing license. This guide covers every state’s shellfish harvesting rules so you know exactly what permits you need.
Do You Need a Permit for Crabbing?
In most coastal states, yes — recreational crabbing requires at minimum a basic fishing license, and many states require a separate crabbing permit or endorsement.
Blue Crab Permits by State
| State | Permit Needed? | Type | Cost (Resident) | Limit |
|---|---|---|---|---|
| Maryland | Yes | Individual Crab License | $5.00 | 1 bushel/day |
| Maryland | Yes | Trotline License | $15.00 | 1 bushel/day |
| Virginia | Yes | Recreational Crab License | $12.00 | 1 bushel/day |
| North Carolina | Base CRFL | Included in CRFL | $16.00 | 50 crabs/day |
| South Carolina | Base license | Included in saltwater license | $11.00 | 1 bushel/day |
| Texas | Base license | Included in saltwater endorsement | $15.00 (+ base) | 6 dozen/day |
| Louisiana | Base license | Included in basic license | Varies | 12 dozen/day |
| Florida | Base license | Included in saltwater license | $17.00 | Stone crab: separate tags |
| New Jersey | Crab pot license | Separate permit | $2.00 | 2 pots, 25 crabs/day |
| Delaware | Crab license | Separate permit | $8.50 | 1 bushel/day |
| Alabama | Base license | Included in saltwater license | $12.90 | ½ bushel/day |
Dungeness Crab Permits (West Coast)
| State | Permit | Cost (Resident) | Limit |
|---|---|---|---|
| Washington | Shellfish/Seaweed License | $14.45 | Per-species limits |
| Oregon | Shellfish License | $10.00 | 12 crabs/day |
| California | Sport Fishing License | $56.01 (included) | 10 crabs/day |
| Alaska | Sport Fishing License | $29.00 (included) | Varies by area |
Lobster Permits
East Coast Lobster (American Lobster)
| State | Permit Type | Cost (Resident) | Traps Allowed | Season |
|---|---|---|---|---|
| Maine | Recreational Lobster License | $55.00 | 5 traps | Varies by zone |
| Massachusetts | Recreational Lobster Permit | $45.00 | 10 traps | Year-round (except closures) |
| New Hampshire | Lobster License | $20.00 | 5 traps | Jun 1 – Jan 31 |
| Connecticut | Lobster Pot License | $15.00 | 5 pots | Year-round |
| Rhode Island | Recreational Lobster License | $15.00 | 5 pots | Year-round |
| New York | Lobster/Crab Permit | $10.00 | 5 pots | Year-round |
| New Jersey | Lobster Pot License | $20.00 | 2 pots | Year-round |
Florida Spiny Lobster
| Item | Details |
|---|---|
| Permit | Spiny Lobster Permit ($5.00, added to saltwater license) |
| Mini-season | Last consecutive Wednesday-Thursday before Aug 1 (sport season opener) |
| Regular season | Aug 6 – Mar 31 |
| Daily limit | 6 per person / 24 per boat |
| Measurement | Tail must be larger than 5.5” or carapace > 3” |
Clam & Shellfish Harvesting Permits
| State | Permit | Cost | Species Covered |
|---|---|---|---|
| Washington | Shellfish/Seaweed License | $14.45 | Clams, mussels, oysters, shrimp |
| Oregon | Shellfish License | $10.00 | Clams, mussels, crab |
| Rhode Island | Shellfishing License | $15.00 res / $50 NR | Quahogs, soft-shell clams |
| Connecticut | Shellfish License | $7.00 res | Clams, oysters |
| Massachusetts | Municipal permit | Varies by town | Clams, quahogs, oysters |
| Maine | Municipal license | Varies by town | Soft-shell clams, quahogs |
| New Jersey | Shellfish License | Free (registration) | Clams, oysters |
| Virginia | Recreational Shellfish Permit | $13.00 | Clams, oysters |
| Maryland | Recreational Shellfish | $5.00 | Clams, oysters |
| New York | Town permit | Varies | Clams, oysters |
| Alaska | Sport License | $29.00 (included) | Razor clams, butter clams |
Many New England towns issue town-level shellfish permits that are separate from the state license. Check your local town hall for municipal permits.
Shrimp Permits
| State | How to Shrimp | Permit Needed? | Notes |
|---|---|---|---|
| North Carolina | Cast net / shrimp trawl | CRFL covers cast net; trawl needs separate | 100 heads-on/day by cast net |
| South Carolina | Cast net / baited trap | Saltwater license covers | 48 quarts/day |
| Georgia | Cast net | Saltwater license covers | 48 quarts/day |
| Texas | Cast net / trawl | Saltwater endorsement covers | 5 gallons heads-on/day |
| Louisiana | Various | Basic license covers | 100 lbs/day (recreational) |
| Florida | Net | Saltwater license covers | 5 gallons/day |
Frequently Asked Questions
Do I need a fishing license to go crabbing? In most states, yes — at minimum a basic fishing license or saltwater license is required. Some states (Maryland, Virginia, Delaware, New Jersey) require a separate crabbing permit on top of the fishing license.
Is crabbing free in Florida? Blue crab and stone crab harvesting are covered by your Florida saltwater fishing license. Shore-based crabbing is free for FL residents (shore fishing exemption). Non-residents need the saltwater license.
Do I need a lobster license in Maine? Yes — Maine requires a separate Recreational Lobster License ($55 resident) and limits you to 5 traps.
Can I clam without a license? In most states, no — you need at minimum a fishing license or a specific shellfish permit. Many New England towns require a separate municipal permit for clamming.
What’s the penalty for crabbing without a license? Fines vary from $50 to $500+ depending on the state. In Maryland, crabbing without a license can result in $250+ fines plus confiscation of equipment.
See our trout stamps and endorsements guide for other special permits, or visit your state page for full regulations.